| GStreamer Good Plugins 0.10 Plugins Reference Manual | ||||
|---|---|---|---|---|
GObject +----GstObject +----GstElement +----GstBaseTransform +----GstAudioFilter +----GstIirEqualizer +----GstIirEqualizer3Bands
"band0" gdouble : Read / Write "band1" gdouble : Read / Write "band2" gdouble : Read / Write
The 3-band equalizer element allows to change the gain of a low frequency, medium frequency and high frequency band.
gst-launch filesrc location=song.ogg ! oggdemux ! vorbisdec ! audioconvert ! equalizer-3bands band1=6.0 ! alsasink
This raises the volume of the 2nd band, which is at 1110 Hz, by 6 db.
| plugin | equalizer |
| author | Stefan Kost <ensonic@users.sf.net> |
| class | Filter/Effect/Audio |
| name | src |
| direction | source |
| presence | always |
| details | audio/x-raw-int, depth=(int)16, width=(int)16, endianness=(int)1234, signed=(boolean)true, rate=(int)[ 1000, 2147483647 ], channels=(int)[ 1, 2147483647 ]; audio/x-raw-float, width=(int){ 32, 64 }, endianness=(int)1234, rate=(int)[ 1000, 2147483647 ], channels=(int)[ 1, 2147483647 ] |
| name | sink |
| direction | sink |
| presence | always |
| details | audio/x-raw-int, depth=(int)16, width=(int)16, endianness=(int)1234, signed=(boolean)true, rate=(int)[ 1000, 2147483647 ], channels=(int)[ 1, 2147483647 ]; audio/x-raw-float, width=(int){ 32, 64 }, endianness=(int)1234, rate=(int)[ 1000, 2147483647 ], channels=(int)[ 1, 2147483647 ] |
band0" property"band0" gdouble : Read / Write
gain for the frequency band 100 Hz, ranging from -24.0 to +12.0.
Allowed values: [-24,12]
Default value: 0
band1" property"band1" gdouble : Read / Write
gain for the frequency band 1100 Hz, ranging from -24.0 to +12.0.
Allowed values: [-24,12]
Default value: 0