| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| gst_valve_base_init | 9 |
| gst_valve_buffer_alloc | 2 |
| gst_valve_chain | 4 |
| gst_valve_class_init | 9 |
| gst_valve_class_init_trampoline | 9 |
| gst_valve_event | 2 |
| gst_valve_get_property | 0 |
| gst_valve_get_type | 165 |
| gst_valve_getcaps | 2 |
| gst_valve_init | 4 |
| gst_valve_set_property | 2 |
| Generated by: LCOV version 1.9 |