| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| gst_fake_sink_base_init | 92 |
| gst_fake_sink_change_state | 1493 |
| gst_fake_sink_class_init | 92 |
| gst_fake_sink_class_init_trampoline | 92 |
| gst_fake_sink_event | 147525 |
| gst_fake_sink_finalize | 141 |
| gst_fake_sink_get_property | 0 |
| gst_fake_sink_get_type | 149435 |
| gst_fake_sink_init | 151 |
| gst_fake_sink_notify_last_message | 833388 |
| gst_fake_sink_preroll | 184 |
| gst_fake_sink_render | 686005 |
| gst_fake_sink_set_property | 79 |
| gst_fake_sink_state_error_get_type | 92 |
| marshal_VOID__MINIOBJECT_OBJECT | 63 |
| Generated by: LCOV version 1.9 |